TAO Infinity
Basic TAO T-Shirt
Basic TAO T-Shirt
Couldn't load pickup availability
🌿 Basic TAO T-Shirt – Effortless Comfort, Everyday Energy
Simple, soft, and made to move with you — the Basic TAO T-Shirt is your new go-to for everything from casual mornings to dressed-up days. With its relaxed fit, lightweight feel, and buttery-soft cotton, this tee is perfect for layering or wearing on its own when you want to feel both comfortable and put-together.
Available in dreamy neutral and heathered tones, it pairs perfectly with leggings, denim, or even a blazer. Add your TAO twist and make it part of your daily ritual.
Why You’ll Love It
🕊️ Lightweight, pre-shrunk cotton blend for lasting softness
🌿 Relaxed fit for easy layering or standalone wear
✨ Side-seamed construction and crew neckline for a clean, flattering shape
🧺 Pre-shrunk fabric — easy to wash and wear
🌱 Made to order for less waste and more mindful style
Style Tip: Pair it with TAO Infinity leggings and a light jacket for the ultimate off-duty, on-purpose look.
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ | 
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ | 
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ | 
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ | 
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ | 
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ | 
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
| S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 | 
| M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 | 
| L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 | 
| XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 | 
| 2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 | 
| 3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 | 
Share
